Sign In | Join Free | My spintoband.com |
|
Brand Name : LG Display
Model Number : LP101WH4-SLA4
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD
Panel Size : 10.1 inch
Resolution : 1366×768
Active Area : 222.52×125.11 mm
Contrast Ratio : 800:1 (Typ.)
Frequency : 60Hz
LP101WH4-SLA4 TFT LCD Module Normally Black 10.1 inch 1366×768 with 222.52×125.11 mm Active Area
Up to now, over hundreds of aerospace, power management, network, communications, instrumentation and consumer electronics, etc are benefiting from our service and LCD screen panels.
We can do for you:
Packing & Delivery for our LCD Screen Panel Replacements:
LP101WH4-SLA4 Basic Information
Panel Model | LP101WH4-SLA4 |
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,10.1 inch, 1366×768 |
Panel Type | a-Si TFT-LCD |
Model Alias | LP101WH4 (SL)(A4) |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
LP101WH4-SLA4 Mechanical Features
Dot Resolution | 1366(RGB)×768 (WXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 155 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0543×0.1629 mm (H×V) |
Pixel Pitch | 0.1629×0.1629 mm (H×V) |
Active Area | 222.52×125.11 mm (H×V) |
Landscape or Portrait | Landscape type |
LP101WH4-SLA4 Optical Features
Display Mode | IPS, Normally Black, Transmissive |
Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.313; Wy:0.329 |
White Variation | 1.20/1.40 (Typ.)(5/13 points) |
Sunlight Readable | N |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LH430WV3-SH02 | LG Display | 4.3" | 480×800 |
LP156WH6-TJA1 | LG Display | 15.6" | 1366×768 |
LH400WV3-SH04 | LG Display | 4.0" | 480×800 |
LH350H05-SH01 | LG Display | 3.5" | 320×480 |
LH430WV1-SH01 | LG Display | 4.3" | 480×800 |
LH320WV4-SD11 | LG Display | 3.2" | 480×854 |
LH320WV4-SH01 | LG Display | 3.2" | 480×854 |
LH350H02-FH02 | LG Display | 3.5" | 320×480 |
LH350H02-FH01 | LG Display | 3.5" | 320×480 |
LH350H01-FH01 | LG Display | 3.5" | 320×480 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
![]() |
LP101WH4-SLA4 TFT LCD Module Normally Black 10.1 inch 1366×768 with 222.52×125.11 mm Active Area Images |