| Sign In | Join Free | My spintoband.com |
|
Brand Name : HannStar
Model Number : HSD101PUW1-C00
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD
Panel Size : 10.1 inch
Resolution : 1920×1200
Surface : Hard coating
Contrast Ratio : 1000:1 (Typ.)
Input Voltage : 3.3V (Typ.)
HSD101PUW1-C00 10.1 inch TFT LCD Module HannStar with 216.576×135.36 mm Active Area Surface Hard coating
What is our advantage?
Factory Experience: More than 6 years of experience in the agency & sourcing line of Hard-to-find LCD Screen replacements.
Delivery Quantity: 50-100 cartons shipped by DHL every week
Supply Ability: 100 pcs Panels per day.
Supply Area: All over the word (Most of North America, South America, Europe, Japan, Korea and more.)
Warranty: 12 months.
Our Service
• Long lasting product cycle for continuity thru all phases of project rollouts and servicing
• Competitive price for different brands hard disk.
• Mass stock with the better price.
• Multiple options.
• Warranty service.
• Better team to provide the before-sales, on-sale and after-sale service
• Pls send us message if any hard disk needed.
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| NP055IA-03E | Innolux | 5.5" | 1080×1920 |
| CLAG045LA011 AXA | CPT | 4.5" | 480×854 |
| LC550EGY-SHM1 | LG Display | 55" | 3840×2160 |
| LC550EQK-FGK3 | LG Display | 55" | 3840×2160 |
| H466TAN01.2 | AUO | 4.7" | 720×1280 |
| C050SWZ3-1 | IVO | 5.0" | 540×960 |
| C017SN81-0 | IVO | 1.8" | 128×160 |
| N080ICE-GB1 CELL | Innolux | 8.0" | 800×1280 |
| CLAF055LA41 TXX | CPT | 5.5" | 540×960 |
| V650DJ4-QS5 | Innolux | 65" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
HSD101PUW1-C00 Basic Information
| Panel Model | HSD101PUW1-C00 |
| Panel Brand | HannStar |
| Descrition | a-Si TFT-LCD ,10.1 inch, 1920×1200 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
HSD101PUW1-C00 Mechanical Features
| Dot Resolution | 1920(RGB)×1200 (WUXGA) |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 225 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0376×0.1128 mm (H×V) |
| Pixel Pitch | 0.1128×0.1128 mm (H×V) |
| Weight | 120g (Max.) |
| Surface | Hard coating |
| Active Area | 216.576×135.36 mm (H×V) |
| Outline Dimension | 227.72×147.8 mm (H×V) |
| Outline Depth | 2.25/5.05 (Typ./Max.) mm |
| Holes & Brackets | Without |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
HSD101PUW1-C00 Optical Features
| Display Mode | HS-IPS, Normally Black, Transmissive |
| Brightness | 370 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
| Display Color | 16.7M (6-bit + Hi-FRC) |
| Color Gamut | 50% NTSC (CIE1931) |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.25/1.50 (Max.)(5/13 points) |
| Sunlight Readable | N |
|
|
HSD101PUW1-C00 10.1 inch TFT LCD Module HannStar with 216.576×135.36 mm Active Area Surface Hard coating Images |